Achievements
151 achievements
Achievements count what you do – levels, kills, bosses, places, crafting, friends and time in the world. Each pays points, and 32 of them a title to wear by your name; they give no stats, items or gold. Your own progress is in the game's Achievements window (B); the realm's top 50 by points are under Menu › Rankings. New to the game? Start with the rules guide.
Progress
23| Achievement | Goal | Points | Title |
|---|---|---|---|
| Fledgling | Reach level 5. | 10 | – |
| Blooded | Reach level 10. | 10 | – |
| Sure-Footed | Reach level 15. | 10 | – |
| Tempered | Reach level 20. | 10 | – |
| Hardened | Reach level 25. | 10 | – |
| Veteran | Reach level 30. | 20 | Veteran |
| Proven | Reach level 35. | 20 | – |
| Seasoned | Reach level 40. | 20 | – |
| Battle-Worn | Reach level 45. | 20 | – |
| Hero of the Realm | Reach level 50. | 30 | Hero of the Realm |
| Renowned | Reach level 55. | 30 | – |
| Unbowed | Reach level 60. | 30 | – |
| Storied | Reach level 65. | 30 | – |
| Legend of SagaVale | Reach level 70. | 50 | Legend of SagaVale |
| Helping Hand | Turn in 5 quests. | 10 | – |
| Errand Runner | Turn in 10 quests. | 10 | – |
| Dependable | Turn in 25 quests. | 10 | – |
| Trusted Hand | Turn in 50 quests. | 20 | – |
| Watch's Favourite | Turn in 75 quests. | 20 | – |
| Loremaster | Turn in 100 quests. | 30 | Loremaster |
| Saddled | Own a horse. | 10 | – |
| Courser | Raise your horse to level 3. | 20 | – |
| Starborn | Raise your horse to level 6. | 50 | the Starborn |
Combat
27| Achievement | Goal | Points | Title |
|---|---|---|---|
| First Blood | Defeat 25 enemies. | 10 | – |
| First Hundred | Defeat 100 enemies. | 10 | – |
| Blade Tested | Defeat 250 enemies. | 10 | – |
| Five Hundred Down | Defeat 500 enemies. | 20 | – |
| A Thousand Foes | Defeat 1,000 enemies. | 20 | Slayer |
| Scourge of the Wilds | Defeat 2,500 enemies. | 30 | – |
| Five Thousand Fallen | Defeat 5,000 enemies. | 30 | – |
| Ten Thousand Fallen | Defeat 10,000 enemies. | 50 | the Relentless |
| Elite Challenger | Defeat 10 elite enemies. | 10 | – |
| Elite Hunter | Defeat 50 elite enemies. | 20 | – |
| Elite Breaker | Defeat 150 elite enemies. | 20 | – |
| Elite Slayer | Defeat 300 elite enemies. | 30 | – |
| Champion's Bane | Defeat 500 elite enemies. | 30 | – |
| Glory Seeker | Defeat a champion. | 10 | – |
| Aura Breaker | Defeat 10 champions. | 10 | – |
| Bane of the Mighty | Defeat 50 champions. | 20 | – |
| Hunter of Legends | Defeat 150 champions. | 30 | Hunter of Legends |
| Giant Killer | Defeat your first boss. | 10 | – |
| Boss Hunter | Defeat 5 bosses. | 10 | – |
| Boss Breaker | Defeat 10 bosses. | 20 | – |
| Bossbane | Defeat 25 bosses. | 30 | Bossbane |
| Tyrant's End | Defeat 50 bosses. | 30 | – |
| Kingmaker | Defeat 100 bosses. | 50 | – |
| Not the Last Time | Fall in battle. | 10 | – |
| Bruised | Fall in battle 10 times. | 10 | – |
| Hard to Keep Down | Fall in battle 50 times. | 10 | – |
| Undying | Fall in battle 100 times - and keep coming back. | 20 | the Undying |
Hunts
20| Achievement | Goal | Points | Title |
|---|---|---|---|
| Beast Hunter | Defeat 100 beasts. | 10 | – |
| Wolfbane | Defeat 500 beasts. | 20 | Wolfbane |
| Bone Breaker | Defeat 100 undead. | 10 | – |
| Gravewarden | Defeat 500 undead. | 20 | Gravewarden |
| Bandit Hunter | Defeat 40 bandits. | 10 | – |
| Roadwarden | Defeat 200 bandits. | 20 | Roadwarden |
| Bog Stalker | Defeat 40 marsh creatures. | 10 | – |
| Mirewalker | Defeat 200 marsh creatures. | 20 | – |
| Goblin Hunter | Defeat 60 goblins and kobolds. | 10 | – |
| Goblin Breaker | Defeat 300 goblins and kobolds. | 20 | – |
| Orc Hunter | Defeat 60 orcs. | 10 | – |
| Orcsbane | Defeat 300 orcs. | 20 | Orcsbane |
| Troll Hunter | Defeat 40 giants, trolls and ogres. | 10 | – |
| Giantfeller | Defeat 200 giants, trolls and ogres. | 20 | – |
| Spider Hunter | Defeat 40 spiders. | 10 | – |
| Web Cutter | Defeat 200 spiders. | 20 | – |
| Spirit Breaker | Defeat 60 elementals. | 10 | – |
| Emberquencher | Defeat 300 elementals. | 20 | – |
| Cult Breaker | Defeat 60 cultists. | 10 | – |
| Flameless | Defeat 300 cultists. | 20 | – |
Bosses
36| Achievement | Goal | Points | Title |
|---|---|---|---|
| Raid Initiate | Defeat a raid boss with your party. | 20 | – |
| Raider | Defeat 5 raid bosses. | 20 | Raider |
| Raidbreaker | Defeat 15 raid bosses. | 30 | – |
| Bane of Legends | Defeat 40 raid bosses. | 50 | Bane of Legends |
| Star-Eater's End | Defeat Starmaw. | 20 | – |
| Silver Stag | Defeat Moonhorn. | 20 | – |
| Barrow Breaker | Defeat Skeleton Overlord. | 20 | – |
| Kingslayer | Defeat Roderic the Bandit King. | 20 | Kingslayer |
| Hex Unmade | Defeat Hexmother Sabra. | 20 | – |
| Mire Cleansed | Defeat Morwen the Marsh Hag. | 20 | – |
| The Bell Falls Silent | Defeat Bell-warden. | 20 | – |
| Warchief Toppled | Defeat Warchief Grazk. | 20 | – |
| Furnace Quenched | Defeat Slagheart. | 20 | – |
| Warlord's End | Defeat Warlord Ugrash. | 20 | Warlord's Bane |
| Silence on the Crag | Defeat Skreea the Harpy Matriarch. | 20 | – |
| Deep Wyrm Slain | Defeat Rimefang the Deep Wyrm. | 30 | Wyrmslayer |
| Jarl Unthroned | Defeat Jarl Hrimgar. | 30 | – |
| The Hunt Ends | Defeat Ulfhedin the Wild Huntsman. | 30 | – |
| Slag Wyrm Slain | Defeat Ignareth the Slag Wyrm. | 30 | – |
| Ash to Ash | Defeat Kharzim the Ashen Sultan. | 30 | – |
| Crown of Bone | Defeat Vaelthar the Lich King. | 50 | Lichbane |
| Colossus Broken | Defeat Ossarion the Bone Colossus. | 50 | – |
| The Briar Crown Broken | Defeat Thornmaw, the Briar King. | 30 | – |
| Shell Cracked | Defeat Mossback, the Ancient of the Mere. | 30 | – |
| The Seam Runs Dark | Defeat Glimmerclaw, Queen of the Deep Seam. | 30 | – |
| Two Heads Fall | Defeat Gorr and Morr, the Ettin. | 30 | – |
| The Mammoth Falls | Defeat Ulfmar, the Rime Mammoth. | 30 | – |
| Sunscourge Stilled | Defeat Zarrakh, the Sunscourge. | 30 | – |
| Stitches Torn | Defeat Gutmaw, the Stitched Abomination. | 30 | – |
| Three Heads Severed | Defeat Vexaris, the Abyssal Hydra. | 50 | – |
| Storm Grounded | Defeat Skarnax, the Storm Roc. | 50 | – |
| The Song Ends | Defeat Oorath, the Star-Whale. | 50 | Starsinger |
| The Last Titan Falls | Defeat Ymrak, the Last Titan. | 50 | Titanbane |
| Moonlit Trail | Defeat Moonhorn 3 times. | 10 | – |
| Moonhunter | Defeat Moonhorn 10 times. | 30 | Moonhunter |
| Silver Crown | Defeat Moonhorn 25 times. | 30 | – |
World
11| Achievement | Goal | Points | Title |
|---|---|---|---|
| Off the Road | Set foot in 3 zones. | 10 | – |
| Wanderer | Set foot in 5 zones. | 10 | – |
| Far Traveller | Set foot in 8 zones. | 20 | – |
| Pathfinder | Set foot in every open zone and dungeon (20). | 30 | Pathfinder |
| Into the Rift | Enter the Starfall Rift. | 10 | – |
| Into the Glade | Enter the Moonwell Glade. | 10 | – |
| Answer the Call | Win a world event. | 10 | – |
| Rallying Cry | Win 3 world events. | 10 | – |
| Defender of the Realm | Win 5 world events. | 20 | – |
| Champion of the Realm | Win 10 world events. | 30 | Champion |
| Shield of SagaVale | Win 25 world events. | 50 | – |
Crafting
15| Achievement | Goal | Points | Title |
|---|---|---|---|
| Apprentice | Craft an item. | 10 | – |
| Journeyman | Craft 10 items. | 10 | – |
| Craftsman | Craft 25 items. | 20 | – |
| Artisan | Craft 50 items. | 20 | Artisan |
| Master Artisan | Craft 100 items. | 30 | – |
| Honed Edge | Enhance an item to +3. | 10 | – |
| Tempered Steel | Enhance an item to +5. | 10 | – |
| Runed Steel | Enhance an item to +7. | 20 | – |
| Master Smith | Enhance an item to +10. | 30 | Master Smith |
| Picker | Gather 10 times. | 10 | – |
| Forager | Gather 50 times. | 10 | – |
| Harvester | Gather 150 times. | 20 | – |
| Seasoned Gatherer | Gather 300 times. | 20 | – |
| Prospector | Gather 500 times. | 20 | Prospector |
| Master of the Land | Gather 1,000 times. | 30 | – |
Time
15| Achievement | Goal | Points | Title |
|---|---|---|---|
| First Steps | Spend an hour in the game. | 10 | – |
| Getting Comfortable | Spend 3 hours in the game. | 10 | – |
| Finding the Way | Spend 5 hours in the game. | 10 | – |
| Settling In | Spend 10 hours in the game. | 10 | – |
| A Day in SagaVale | Spend 24 hours in the game. | 20 | – |
| A Familiar Face | Spend 50 hours in the game. | 20 | – |
| Hearth and Road | Spend 75 hours in the game. | 20 | – |
| Devoted | Spend 100 hours in the game. | 30 | the Devoted |
| Road-Worn | Spend 150 hours in the game. | 30 | – |
| Well Travelled | Spend 200 hours in the game. | 30 | – |
| Old Hand | Spend 250 hours in the game. | 30 | Old Hand |
| Stalwart | Spend 350 hours in the game. | 30 | – |
| Tireless | Spend 500 hours in the game. | 50 | the Tireless |
| Unwearied | Spend 750 hours in the game. | 50 | – |
| Eternal Wanderer | Spend 1,000 hours in the game. | 50 | Eternal Wanderer |
Social
4